Usage statistics for kitdigital.invbit.systems

Summary Period: July 2022
Generated 02-Aug-2022 04:42 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 208
Total Files 139
Total Pages 208
Total Visits 113
Total kB Files 2365
Total kB In 0
Total kB Out 0
Total Unique Sites 56
Total Unique URLs 4
Total Unique Referrers 6
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 13
Hits per Day 6 30
Files per Day 4 22
Pages per Day 6 30
Sites per Day 1 10
Visits per Day 3 20
kB Files per Day 79 397
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66.83% 139
Code 301 - Moved Permanently 22.12% 46
Code 302 - Found 11.06% 23

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 20 9.62% 9 6.47% 20 9.62% 10 8.85% 6 10.71% 111 4.68% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 12 5.77% 7 5.04% 12 5.77% 4 3.54% 3 5.36% 64 2.69% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 9 4.33% 7 5.04% 9 4.33% 6 5.31% 4 7.14% 104 4.41% 0 0.00% 0 0.00%
9 18 8.65% 14 10.07% 18 8.65% 9 7.96% 5 8.93% 243 10.29% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 16 7.69% 10 7.19% 16 7.69% 7 6.19% 4 7.14% 155 6.54% 0 0.00% 0 0.00%
12 10 4.81% 5 3.60% 10 4.81% 7 6.19% 7 12.50% 105 4.45% 0 0.00% 0 0.00%
13 30 14.42% 22 15.83% 30 14.42% 20 17.70% 10 17.86% 397 16.80% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 16 7.69% 11 7.91% 16 7.69% 9 7.96% 5 8.93% 171 7.25% 0 0.00% 0 0.00%
16 16 7.69% 11 7.91% 16 7.69% 8 7.08% 6 10.71% 236 9.97% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 6 2.88% 5 3.60% 6 2.88% 3 2.65% 2 3.57% 93 3.93% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.96% 0 0.00% 2 0.96% 1 0.88% 1 1.79% 6 0.25% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.48% 0 0.00% 1 0.48% 1 0.88% 1 1.79% 6 0.24% 0 0.00% 0 0.00%
24 8 3.85% 7 5.04% 8 3.85% 3 2.65% 2 3.57% 73 3.10% 0 0.00% 0 0.00%
25 8 3.85% 7 5.04% 8 3.85% 3 2.65% 2 3.57% 67 2.84% 0 0.00% 0 0.00%
26 5 2.40% 2 1.44% 5 2.40% 4 3.54% 4 7.14% 66 2.80% 0 0.00% 0 0.00%
27 6 2.88% 4 2.88% 6 2.88% 4 3.54% 3 5.36% 40 1.68% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 18 8.65% 12 8.63% 18 8.65% 11 9.73% 8 14.29% 248 10.47% 0 0.00% 0 0.00%
31 7 3.37% 6 4.32% 7 3.37% 3 2.65% 3 5.36% 180 7.60% 0 0.00% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 9 4.33% 0 6 4.32% 0 9 4.33% 6 190 8.05% 0 0 0.00% 0 0 0.00%
1 0 5 2.40% 0 0 0.00% 0 5 2.40% 0 12 0.52% 0 0 0.00% 0 0 0.00%
2 0 21 10.10% 0 13 9.35% 0 21 10.10% 7 216 9.14% 0 0 0.00% 0 0 0.00%
3 0 13 6.25% 0 6 4.32% 0 13 6.25% 3 75 3.18% 0 0 0.00% 0 0 0.00%
4 0 11 5.29% 0 9 6.47% 0 11 5.29% 4 134 5.65% 0 0 0.00% 0 0 0.00%
5 0 8 3.85% 0 3 2.16% 0 8 3.85% 1 29 1.23% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 2.88% 0 5 3.60% 0 6 2.88% 2 51 2.15% 0 0 0.00% 0 0 0.00%
9 0 4 1.92% 0 4 2.88% 0 4 1.92% 4 120 5.06% 0 0 0.00% 0 0 0.00%
10 0 13 6.25% 0 9 6.47% 0 13 6.25% 5 156 6.58% 0 0 0.00% 0 0 0.00%
11 0 2 0.96% 0 0 0.00% 0 2 0.96% 0 0 0.02% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 9 4.33% 0 8 5.76% 0 9 4.33% 4 105 4.45% 0 0 0.00% 0 0 0.00%
14 0 17 8.17% 0 13 9.35% 0 17 8.17% 7 219 9.25% 0 0 0.00% 0 0 0.00%
15 0 16 7.69% 0 8 5.76% 0 16 7.69% 4 134 5.68% 0 0 0.00% 0 0 0.00%
16 0 4 1.92% 0 3 2.16% 0 4 1.92% 2 70 2.96% 0 0 0.00% 0 0 0.00%
17 0 8 3.85% 0 6 4.32% 0 8 3.85% 5 147 6.23% 0 0 0.00% 0 0 0.00%
18 0 20 9.62% 0 13 9.35% 0 20 9.62% 6 179 7.58% 0 0 0.00% 0 0 0.00%
19 0 13 6.25% 0 12 8.63% 0 13 6.25% 8 241 10.21% 0 0 0.00% 0 0 0.00%
20 0 8 3.85% 0 7 5.04% 0 8 3.85% 4 115 4.87% 0 0 0.00% 0 0 0.00%
21 0 5 2.40% 0 2 1.44% 0 5 2.40% 1 26 1.11% 0 0 0.00% 0 0 0.00%
22 0 16 7.69% 0 12 8.63% 0 16 7.69% 5 144 6.11% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 57 27.40% 1752 74.06% 0 0.00% 0 0.00% /
2 46 22.12% 253 10.68% 0 0.00% 0 0.00% /wp-cron.php
3 22 10.58% 124 5.23% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
4 14 6.73% 80 3.37% 0 0.00% 0 0.00% /wp-admin/admin-post.php

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 57 27.40% 1752 74.06% 0 0.00% 0 0.00% /
2 46 22.12% 253 10.68% 0 0.00% 0 0.00% /wp-cron.php
3 22 10.58% 124 5.23% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
4 14 6.73% 80 3.37% 0 0.00% 0 0.00% /wp-admin/admin-post.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 57 27.40% 65 59.09% /
2 46 22.12% 35 31.82% /wp-cron.php
3 14 6.73% 10 9.09% /wp-admin/admin-post.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 57 27.40% 75 68.18% /
2 46 22.12% 21 19.09% /wp-cron.php
3 22 10.58% 13 11.82% /wp-admin/admin-ajax.php
4 14 6.73% 1 0.91% /wp-admin/admin-post.php

Top 30 of 56 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 103 49.52% 103 74.10% 813 34.39% 0 0.00% 0 0.00% 45 39.82% 10.100.100.51
2 10 4.81% 4 2.88% 90 3.78% 0 0.00% 0 0.00% 4 3.54% 162.142.125.9
3 10 4.81% 2 1.44% 36 1.54% 0 0.00% 0 0.00% 3 2.65% 18.206.55.48
4 6 2.88% 3 2.16% 57 2.41% 0 0.00% 0 0.00% 3 2.65% 167.248.133.62
5 5 2.40% 2 1.44% 45 1.89% 0 0.00% 0 0.00% 2 1.77% 167.94.138.62
6 4 1.92% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 1 0.88% 139.99.9.183
7 4 1.92% 2 1.44% 114 4.80% 0 0.00% 0 0.00% 2 1.77% 198.235.24.30
8 3 1.44% 2 1.44% 34 1.44% 0 0.00% 0 0.00% 2 1.77% 162.142.125.10
9 3 1.44% 3 2.16% 163 6.89% 0 0.00% 0 0.00% 1 0.88% 198.235.24.3
10 3 1.44% 1 0.72% 59 2.51% 0 0.00% 0 0.00% 1 0.88% 205.210.31.149
11 2 0.96% 0 0.00% 6 0.25% 0 0.00% 0 0.00% 1 0.88% 162.142.125.8
12 2 0.96% 0 0.00% 6 0.25% 0 0.00% 0 0.00% 1 0.88% 167.248.133.117
13 2 0.96% 0 0.00% 6 0.25% 0 0.00% 0 0.00% 1 0.88% 167.248.133.45
14 2 0.96% 1 0.72% 59 2.50% 0 0.00% 0 0.00% 1 0.88% 198.235.24.136
15 2 0.96% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 2 1.77% 198.235.24.154
16 2 0.96% 1 0.72% 59 2.50% 0 0.00% 0 0.00% 1 0.88% 198.235.24.161
17 2 0.96% 0 0.00% 10 0.40% 0 0.00% 0 0.00% 1 0.88% 198.235.24.24
18 2 0.96% 1 0.72% 54 2.30% 0 0.00% 0 0.00% 1 0.88% 205.210.31.132
19 2 0.96% 1 0.72% 55 2.31% 0 0.00% 0 0.00% 1 0.88% 205.210.31.134
20 2 0.96% 1 0.72% 54 2.30% 0 0.00% 0 0.00% 2 1.77% 205.210.31.25
21 2 0.96% 2 1.44% 34 1.44% 0 0.00% 0 0.00% 2 1.77% 54.227.32.154
22 1 0.48% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 1 0.88% 157.245.7.68
23 1 0.48% 1 0.72% 55 2.30% 0 0.00% 0 0.00% 1 0.88% 159.203.95.84
24 1 0.48% 0 0.00% 5 0.23% 0 0.00% 0 0.00% 1 0.88% 159.65.161.12
25 1 0.48% 0 0.00% 5 0.23% 0 0.00% 0 0.00% 1 0.88% 163.172.148.199
26 1 0.48% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 1 0.88% 165.22.42.86
27 1 0.48% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 1 0.88% 167.172.251.8
28 1 0.48% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 0.88% 183.100.117.213
29 1 0.48% 1 0.72% 54 2.30% 0 0.00% 0 0.00% 1 0.88% 198.235.24.10
30 1 0.48% 1 0.72% 54 2.30% 0 0.00% 0 0.00% 1 0.88% 198.235.24.11

Top 10 of 56 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 103 49.52% 103 74.10% 813 34.39% 0 0.00% 0 0.00% 45 39.82% 10.100.100.51
2 3 1.44% 3 2.16% 163 6.89% 0 0.00% 0 0.00% 1 0.88% 198.235.24.3
3 4 1.92% 2 1.44% 114 4.80% 0 0.00% 0 0.00% 2 1.77% 198.235.24.30
4 10 4.81% 4 2.88% 90 3.78% 0 0.00% 0 0.00% 4 3.54% 162.142.125.9
5 3 1.44% 1 0.72% 59 2.51% 0 0.00% 0 0.00% 1 0.88% 205.210.31.149
6 2 0.96% 1 0.72% 59 2.50% 0 0.00% 0 0.00% 1 0.88% 198.235.24.136
7 2 0.96% 1 0.72% 59 2.50% 0 0.00% 0 0.00% 1 0.88% 198.235.24.161
8 6 2.88% 3 2.16% 57 2.41% 0 0.00% 0 0.00% 3 2.65% 167.248.133.62
9 2 0.96% 1 0.72% 55 2.31% 0 0.00% 0 0.00% 1 0.88% 205.210.31.134
10 1 0.48% 1 0.72% 55 2.30% 0 0.00% 0 0.00% 1 0.88% 159.203.95.84

Top 6 of 6 Total Referrers
# Hits Referrer
1 101 48.56% - (Direct Request)
2 46 22.12% https://kitdigital.invbit.systems/wp-cron.php
3 22 10.58% https://kitdigital.invbit.systems/wp-admin/admin-ajax.php
4 21 10.10% https://kitdigital.invbit.systems/
5 14 6.73% https://kitdigital.invbit.systems/wp-admin/admin-post.php
6 4 1.92% http://79.148.102.62:80/

Top 9 of 9 Total User Agents
# Hits User Agent
1 103 49.52% WordPress/6.0; https://kitdigital.invbit.systems
2 49 23.56% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 30 14.42% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 11 5.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
5 5 2.40% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 4 1.92% okhttp/4.9.2
7 1 0.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/6FB6E2
8 1 0.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/DEA67B
9 1 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 Edg/96.0.1

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 208 100.00% 139 100.00% 2365 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23