Usage statistics for kitdigital.invbit.systems

Summary Period: October 2022
Generated 01-Nov-2022 04:42 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 855
Total Files 609
Total Pages 405
Total Visits 153
Total kB Files 216804
Total Unique Sites 113
Total Unique URLs 211
Total Unique Referrers 23
Total Unique User Agents 29
. Avg Max
Hits per Hour 1 291
Hits per Day 27 324
Files per Day 19 236
Pages per Day 13 157
Sites per Day 3 31
Visits per Day 4 32
kB Files per Day 6994 210845
Hits by Response Code
Code 200 - OK 71.23% 609
Code 301 - Moved Permanently 9.36% 80
Code 302 - Found 15.32% 131
Code 401 - Unauthorized 0.23% 2
Code 403 - Forbidden 0.47% 4
Code 404 - Not Found 3.39% 29

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
1 6 0.70% 3 0.49% 6 1.48% 5 3.27% 4 3.54% 22 0.01%
2 25 2.92% 19 3.12% 22 5.43% 9 5.88% 6 5.31% 250 0.12%
3 1 0.12% 0 0.00% 1 0.25% 1 0.65% 1 0.88% 0 0.00%
4 8 0.94% 5 0.82% 8 1.98% 5 3.27% 5 4.42% 74 0.03%
5 2 0.23% 0 0.00% 2 0.49% 1 0.65% 1 0.88% 6 0.00%
6 1 0.12% 0 0.00% 1 0.25% 1 0.65% 1 0.88% 0 0.00%
7 2 0.23% 0 0.00% 2 0.49% 2 1.31% 2 1.77% 5 0.00%
8 31 3.63% 23 3.78% 27 6.67% 13 8.50% 8 7.08% 294 0.14%
9 11 1.29% 8 1.31% 11 2.72% 5 3.27% 4 3.54% 157 0.07%
10 1 0.12% 0 0.00% 1 0.25% 1 0.65% 1 0.88% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 7 0.82% 4 0.66% 7 1.73% 4 2.61% 4 3.54% 46 0.02%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 17 1.99% 14 2.30% 13 3.21% 6 3.92% 4 3.54% 151 0.07%
19 3 0.35% 0 0.00% 2 0.49% 2 1.31% 2 1.77% 12 0.01%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 243 28.42% 236 38.75% 49 12.10% 6 3.92% 3 2.65% 210845 97.25%
22 6 0.70% 4 0.66% 6 1.48% 4 2.61% 3 2.65% 82 0.04%
23 324 37.89% 161 26.44% 157 38.77% 32 20.92% 29 25.66% 3104 1.43%
24 110 12.87% 94 15.44% 37 9.14% 24 15.69% 31 27.43% 1145 0.53%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 9 1.05% 6 0.99% 9 2.22% 6 3.92% 5 4.42% 89 0.04%
27 13 1.52% 8 1.31% 9 2.22% 4 2.61% 3 2.65% 86 0.04%
28 5 0.58% 3 0.49% 5 1.23% 3 1.96% 3 2.65% 32 0.01%
29 11 1.29% 8 1.31% 11 2.72% 8 5.23% 5 4.42% 158 0.07%
30 11 1.29% 8 1.31% 11 2.72% 6 3.92% 4 3.54% 163 0.08%
31 8 0.94% 5 0.82% 8 1.98% 5 3.27% 4 3.54% 83 0.04%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.94% 0 4 0.66% 0 8 1.98% 3 95 0.04%
1 0 2 0.23% 0 0 0.00% 0 2 0.49% 0 5 0.00%
2 0 5 0.58% 0 4 0.66% 0 5 1.23% 1 35 0.02%
3 0 5 0.58% 0 4 0.66% 0 5 1.23% 2 77 0.04%
4 0 6 0.70% 0 0 0.00% 0 5 1.23% 0 13 0.01%
5 0 15 1.75% 0 11 1.81% 0 15 3.70% 4 126 0.06%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 16 1.87% 0 13 2.13% 0 16 3.95% 8 235 0.11%
8 2 90 10.53% 2 85 13.96% 0 17 4.20% 29 910 0.42%
9 0 6 0.70% 0 4 0.66% 0 6 1.48% 2 68 0.03%
10 0 13 1.52% 0 12 1.97% 0 13 3.21% 6 190 0.09%
11 17 537 62.81% 12 377 61.90% 5 176 43.46% 6885 213440 98.45%
12 1 40 4.68% 0 25 4.11% 1 40 9.88% 15 450 0.21%
13 0 13 1.52% 0 10 1.64% 0 13 3.21% 6 176 0.08%
14 0 13 1.52% 0 12 1.97% 0 13 3.21% 6 192 0.09%
15 0 1 0.12% 0 0 0.00% 0 1 0.25% 0 0 0.00%
16 0 9 1.05% 0 3 0.49% 0 9 2.22% 4 133 0.06%
17 0 2 0.23% 0 0 0.00% 0 2 0.49% 0 5 0.00%
18 0 15 1.75% 0 11 1.81% 0 15 3.70% 8 237 0.11%
19 0 16 1.87% 0 11 1.81% 0 12 2.96% 5 160 0.07%
20 0 26 3.04% 0 13 2.13% 0 19 4.69% 5 151 0.07%
21 0 14 1.64% 0 10 1.64% 0 10 2.47% 3 100 0.05%
22 0 2 0.23% 0 0 0.00% 0 2 0.49% 0 5 0.00%
23 0 1 0.12% 0 0 0.00% 0 1 0.25% 0 0 0.00%

Top 30 of 211 Total URLs
# Hits kB F URL
1 80 9.36% 2090 0.96% /
2 59 6.90% 324 0.15% /wp-cron.php
3 31 3.63% 203 0.09% /wp-admin/admin-ajax.php
4 15 1.75% 85 0.04% /wp-admin/admin-post.php
5 8 0.94% 44 0.02% /wp-content/themes/betheme/images/favicon.ico
6 7 0.82% 12 0.01% /robots.txt
7 5 0.58% 15 0.01% /wp-content/plugins/complianz-gdpr-premium/assets/css/cookieblocker.min.css
8 5 0.58% 12 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
9 5 0.58% 20 0.01% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
10 5 0.58% 51 0.02% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
11 5 0.58% 115 0.05% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-style.css
12 5 0.58% 13 0.01% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-vendors-style.css
13 5 0.58% 8 0.00% /wp-content/themes/base/css/animations.css
14 5 0.58% 13 0.01% /wp-content/themes/base/css/aos/aos.css
15 5 0.58% 6 0.00% /wp-content/themes/base/css/lightSlider/slider.css
16 5 0.58% 7 0.00% /wp-content/themes/base/css/variables.css
17 5 0.58% 24 0.01% /wp-content/themes/base/js/aos/aos.js
18 5 0.58% 2 0.00% /wp-content/themes/base/js/main.js
19 5 0.58% 10 0.00% /wp-content/themes/base/style.css
20 5 0.58% 35 0.02% /wp-content/themes/betheme/assets/animations/animations.min.css
21 5 0.58% 12 0.01% /wp-content/themes/betheme/assets/jplayer/css/jplayer.blue.monday.min.css
22 5 0.58% 318 0.15% /wp-content/themes/betheme/css/be.css
23 5 0.58% 59 0.03% /wp-content/themes/betheme/css/responsive.css
24 5 0.58% 105 0.05% /wp-content/themes/betheme/css/woocommerce.css
25 5 0.58% 65 0.03% /wp-content/themes/betheme/fonts/fontawesome/fontawesome.css
26 5 0.58% 229 0.11% /wp-content/themes/betheme/js/woocommerce.js
27 5 0.58% 70 0.03% /wp-content/uploads/betheme/css/static.css
28 5 0.58% 59 0.03% /wp-includes/css/dist/block-library/style.min.css
29 5 0.58% 22 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
30 5 0.58% 153 0.07% /wp-includes/js/jquery/jquery.min.js

Top 10 of 211 Total URLs By kB F
# Hits kB F URL
1 1 0.12% 207792 95.84% /wp-snapshots/kitdigital_6ab65a01b07272e12776_20220907144030_archive.zip
2 80 9.36% 2090 0.96% /
3 3 0.35% 498 0.23% /wp-admin/load-scripts.php
4 1 0.12% 394 0.18% /wp-includes/js/zxcvbn.min.js
5 59 6.90% 324 0.15% /wp-cron.php
6 4 0.47% 320 0.15% /wp-content/themes/betheme/fonts/mfn/icons.woff
7 5 0.58% 318 0.15% /wp-content/themes/betheme/css/be.css
8 5 0.58% 229 0.11% /wp-content/themes/betheme/js/woocommerce.js
9 4 0.47% 220 0.10% /wp-content/themes/betheme/js/plugins.js
10 2 0.23% 215 0.10% /wp-admin/load-styles.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 80 9.36% 99 67.35% /
2 59 6.90% 33 22.45% /wp-cron.php
3 15 1.75% 8 5.44% /wp-admin/admin-post.php
4 31 3.63% 4 2.72% /wp-admin/admin-ajax.php
5 3 0.35% 1 0.68% /wp-admin/load-scripts.php
6 4 0.47% 1 0.68% /wp-content/plugins/contact-form-7/includes/js/
7 5 0.58% 1 0.68% /wp-json/complianz/v1/banner

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 80 9.36% 101 72.66% /
2 59 6.90% 21 15.11% /wp-cron.php
3 31 3.63% 9 6.47% /wp-admin/admin-ajax.php
4 2 0.23% 2 1.44% /about
5 4 0.47% 2 1.44% /wp-json/complianz/v1/track
6 15 1.75% 1 0.72% /wp-admin/admin-post.php
7 3 0.35% 1 0.72% /wp-admin/load-scripts.php
8 4 0.47% 1 0.72% /wp-content/plugins/contact-form-7/includes/js/
9 1 0.12% 1 0.72% /wp-login.php

Top 30 of 113 Total Sites
# Hits Files kB F Visits Hostname
1 227 26.55% 221 36.29% 210725 97.20% 3 1.96% 79.148.102.62
2 125 14.62% 125 20.53% 938 0.43% 46 30.07% 10.100.100.51
3 115 13.45% 110 18.06% 1067 0.49% 1 0.65% 65.154.226.109
4 19 2.22% 19 3.12% 212 0.10% 0 0.00% 152.39.176.141
5 18 2.11% 1 0.16% 500 0.23% 2 1.31% 157.245.53.210
6 18 2.11% 0 0.00% 4 0.00% 1 0.65% 157.245.61.244
7 18 2.11% 0 0.00% 72 0.03% 1 0.65% 167.172.246.222
8 18 2.11% 3 0.49% 544 0.25% 1 0.65% 172.105.110.66
9 18 2.11% 0 0.00% 7 0.00% 1 0.65% 172.105.91.134
10 18 2.11% 0 0.00% 72 0.03% 1 0.65% 206.81.16.9
11 18 2.11% 0 0.00% 4 0.00% 2 1.31% 212.71.255.156
12 18 2.11% 0 0.00% 7 0.00% 1 0.65% 45.33.122.234
13 16 1.87% 16 2.63% 133 0.06% 1 0.65% 188.119.118.217
14 9 1.05% 5 0.82% 69 0.03% 2 1.31% 162.142.125.211
15 9 1.05% 5 0.82% 63 0.03% 1 0.65% 167.94.138.44
16 8 0.94% 8 1.31% 112 0.05% 1 0.65% 168.151.107.209
17 7 0.82% 5 0.82% 52 0.02% 1 0.65% 162.142.125.222
18 7 0.82% 7 1.15% 46 0.02% 0 0.00% 168.151.103.58
19 7 0.82% 7 1.15% 88 0.04% 0 0.00% 95.215.39.67
20 5 0.58% 3 0.49% 34 0.02% 1 0.65% 167.94.138.47
21 5 0.58% 2 0.33% 117 0.05% 2 1.31% 69.4.87.74
22 5 0.58% 2 0.33% 117 0.05% 1 0.65% 69.4.89.106
23 5 0.58% 2 0.33% 117 0.05% 1 0.65% 93.119.227.19
24 5 0.58% 2 0.33% 117 0.05% 2 1.31% 93.119.227.91
25 4 0.47% 4 0.66% 38 0.02% 0 0.00% 168.151.103.156
26 4 0.47% 4 0.66% 1 0.00% 0 0.00% 18.225.10.25
27 4 0.47% 4 0.66% 50 0.02% 1 0.65% 180.149.26.144
28 4 0.47% 2 0.33% 78 0.04% 2 1.31% 205.210.31.51
29 4 0.47% 4 0.66% 1 0.00% 0 0.00% 3.124.113.233
30 4 0.47% 4 0.66% 1 0.00% 0 0.00% 54.190.70.113

Top 10 of 113 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 227 26.55% 221 36.29% 210725 97.20% 3 1.96% 79.148.102.62
2 115 13.45% 110 18.06% 1067 0.49% 1 0.65% 65.154.226.109
3 125 14.62% 125 20.53% 938 0.43% 46 30.07% 10.100.100.51
4 18 2.11% 3 0.49% 544 0.25% 1 0.65% 172.105.110.66
5 18 2.11% 1 0.16% 500 0.23% 2 1.31% 157.245.53.210
6 19 2.22% 19 3.12% 212 0.10% 0 0.00% 152.39.176.141
7 16 1.87% 16 2.63% 133 0.06% 1 0.65% 188.119.118.217
8 5 0.58% 2 0.33% 117 0.05% 2 1.31% 69.4.87.74
9 5 0.58% 2 0.33% 117 0.05% 1 0.65% 93.119.227.19
10 5 0.58% 2 0.33% 117 0.05% 1 0.65% 69.4.89.106

Top 23 of 23 Total Referrers
# Hits Referrer
1 317 37.08% - (Direct Request)
2 198 23.16% https://kitdigital.invbit.systems/
3 106 12.40% https://kitdigital.invbit.systems/wp-admin/
4 59 6.90% https://kitdigital.invbit.systems/wp-cron.php
5 46 5.38% https://kitdigital.invbit.systems/mobile/lorem-ipsum-dolor-sit-amet-enim-etiam-ullamcorper-suspendisse-a-pellentesque-dui-non-felis-maecenas-malesuada-elit-lectus-felis-malesuada-ultricies-curabitur-et-ligula-ut-molestie-a-ultricies.html
6 23 2.69% https://kitdigital.invbit.systems/wp-admin/admin-ajax.php
7 22 2.57% https://kitdigital.invbit.systems/wp-login.php
8 18 2.11% https://kitdigital.invbit.systems/wp-admin/admin.php
9 15 1.75% https://kitdigital.invbit.systems/wp-admin/admin-post.php
10 9 1.05% https://kitdigital.invbit.systems/wp-admin/plugins.php
11 9 1.05% https://kitdigital.invbit.systems/wp-content/themes/betheme/css/be.css
12 7 0.82% https://kitdigital.invbit.systems/mobile/nunc-a-pretium-velit.html
13 6 0.70% http://79.148.102.62:80/
14 5 0.58% https://kitdigital.invbit.systems/wp-content/themes/base/css/animations.css
15 4 0.47% https://kitdigital.invbit.systems/favicon.ico
16 2 0.23% http://kitdigital.invbit.systems
17 2 0.23% https://kitdigital.invbit.systems/wp-content/plugins/duplicator/assets/css/fontawesome-all.min.css
18 2 0.23% https://kitdigital.invbit.systems/wp-content/themes/betheme/muffin-options/css/options.css
19 1 0.12% https://kitdigital.invbit.systems/wp-admin/load-styles.php
20 1 0.12% https://kitdigital.invbit.systems/wp-content/plugins/better-wp-security/lib/icon-fonts/icon-fonts.css
21 1 0.12% https://kitdigital.invbit.systems/wp-content/plugins/sitepress-multilingual-cms/vendor/otgs/installer/res/css/admin-notices.css
22 1 0.12% https://kitdigital.invbit.systems/wp-content/plugins/woocommerce/assets/css/dashboard.css
23 1 0.12% https://kitdigital.invbit.systems/wp-content/themes/betheme/fonts/mfn/icons.css

Top 15 of 29 Total User Agents
# Hits User Agent
1 227 26.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
2 125 14.62% WordPress/6.0; https://kitdigital.invbit.systems
3 122 14.27% Go-http-client/1.1
4 115 13.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36
5 80 9.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
6 51 5.96% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 36 4.21% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 16 1.87% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
9 11 1.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
10 8 0.94% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA129000) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1335.98 Mobil
11 8 0.94% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 8 0.94% Report Runner
13 5 0.58% Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
14 3 0.35% Mozilla/5.0 (Linux; U; Android 2.2; ja-jp; SC-02B Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safar
15 3 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 855 100.00% 609 100.00% 216804 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23